<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Columbus &#187; SEO Columbus</title>
	<atom:link href="http://seocolumbus.com/category/seo-columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocolumbus.com</link>
	<description>The Leading E-Commerce SEO Company</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Goal &#8211; the Top Plumber Site in Central Ohio</title>
		<link>http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/</link>
		<comments>http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:05:34 +0000</pubDate>
		<dc:creator>Joe Rozsa</dc:creator>
				<category><![CDATA[SEO Columbus]]></category>

		<guid isPermaLink="false">http://seocolumbus.com/?p=71</guid>
		<description><![CDATA[Last week, my wife and I had a new home water purification system installed in our home.  In a very short time, it is amazing how much of a difference it has made in the taste and clarity of our water.  It purifies all water going into our house as it is installed right at [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, my wife and I had a new home water purification system installed in our home.  In a very short time, it is amazing how much of a difference it has made in the taste and clarity of our water.  It purifies all water going into our house as it is installed right at the main water line coming into the house, so all water in our home, from faucets to showers to the washing machine, all now have soft, pure water coming from them.  We are absolutely thrilled with this new appliance in our basement.</p>
<p>So what does this have to do with SEO?  Well, the gentleman that installed this system was a terrific guy, and we had some discussions about his business as well as my own.  He is an independent plumber after several years of working for a large home builder here in Central Ohio.  His name is Scott Rose, and he owns S.J. Rose Plumbing.  Always knowing the caliber of websites in the home improvement industry in Central Ohio, I&#8217;ve always wanted to take on the challenge of taking a brand new website and dominating the numerous, but poor quality, sites in the local world of the plumbing industry.  Scott did not have a website, so this provided the ideal opportunity to start with something from scratch and see what we can do.  I purchased a highly optimized domain name based on a commonly searched phrase in this area, PlumberInColumbus.com.  I&#8217;ve found that a lot of people search for that exact phrase when searching for a plumber in Columbus.  After setting up the site, installing Wordpress as a free content management system, and applying a few tweaks, the site immediately took over the top spot in Google for &#8220;plumber in Columbus&#8221;.  That isn&#8217;t good enough though.  I want to get this site to be #1 for other phrases, especially the ultra-competitive &#8220;<a href="http://plumberincolumbus.com">Columbus plumber</a>&#8221; phrase.   That is the targeted keyword phrase, as well as the more generalized &#8220;<a href="http://plumberincolumbus.com">Central Ohio plumber</a>&#8221; phrase. </p>
<p>I&#8217;ve just started developing the site to look better and have a more custom feel, and will be adding more and more pages to better target the local market.  We&#8217;ll be targeting more specific phrases as well, such as &#8220;<a href="http://plumberincolumbus.com">hot water tank replacement Columbus</a>&#8221; for less competitive phrases but things that are very important to come up number one. There are more specific things that fall under the plumbing category, such as &#8220;<a href="http://plumberincolumbus.com">Columbus faucet repair</a>&#8221; or &#8220;<a href="http://plumberincolumbus.com">Columbus toilet replacement</a>&#8220;.</p>
<p>I&#8217;ll be sure to share more details on this site as a case study in local SEO as time goes by, but this is a great example of what we can do on a very short timeline and also make a quick impact.   And for anyone that needs a great <a href="http://plumberincolumbus.com">Columbus plumber</a>, I highly recommend giving Scott a call at (614) 496-9776, and tell him you were referred by Joe Rozsa.   He&#8217;s very professional, fast, and has very reasonable rates.  There is no reason to go to one of the national chains and pay for the overhead costs when you can get great service from someone here in Central Ohio like Scott at S.J. Rose Plumbing.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;title=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;title=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;submitHeadline=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio&amp;submitSummary=Last%20week%2C%20my%20wife%20and%20I%20had%20a%20new%20home%20water%20purification%20system%20installed%20in%20our%20home.%C2%A0%20In%20a%20very%20short%20time%2C%20it%20is%20amazing%20how%20much%20of%20a%20difference%20it%20has%20made%20in%20the%20taste%20and%20clarity%20of%20our%20water.%C2%A0%20It%20purifies%20all%20water%20going%20into%20our%20house%20as%20it%20is%20installed%20right%20at%20the%20main%20water%20line%20comi&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;title=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;t=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio+-+http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/&amp;title=Our+Goal+-+the+Top+Plumber+Site+in+Central+Ohio&amp;summary=Last%20week%2C%20my%20wife%20and%20I%20had%20a%20new%20home%20water%20purification%20system%20installed%20in%20our%20home.%C2%A0%20In%20a%20very%20short%20time%2C%20it%20is%20amazing%20how%20much%20of%20a%20difference%20it%20has%20made%20in%20the%20taste%20and%20clarity%20of%20our%20water.%C2%A0%20It%20purifies%20all%20water%20going%20into%20our%20house%20as%20it%20is%20installed%20right%20at%20the%20main%20water%20line%20comi&amp;source=SEO Columbus" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://seocolumbus.com/seo-columbus/our-goal-the-top-plumber-site-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Local Ranking with Competitive Keywords</title>
		<link>http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/</link>
		<comments>http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:22:16 +0000</pubDate>
		<dc:creator>Joe Rozsa</dc:creator>
				<category><![CDATA[SEO Columbus]]></category>

		<guid isPermaLink="false">http://seocolumbus.com/?p=67</guid>
		<description><![CDATA[A new client recently asked us how we can help them promote their business by attracting business via the web.  They are in a faily competitive business, and specialize in local services here in Central Ohio.  On top of that, they have a limited budget and will need the most bang for the buck that [...]]]></description>
			<content:encoded><![CDATA[<p>A new client recently asked us how we can help them promote their business by attracting business via the web.  They are in a faily competitive business, and specialize in local services here in Central Ohio.  On top of that, they have a limited budget and will need the most bang for the buck that we can squeeze. </p>
<p>We did have a clean slate to work with, creating a completely new website from scratch as the old one really contained very little information and was nothing to worry about keeping.  We did keep the little content that was on the old site, after optimizing it a bit for SEO improvement.  I recommended purchasing a new domain name, as the old one did nothing to help SEO, wasn&#8217;t really established in bringing in traffic already, and at $7.25 &#8211; there aren&#8217;t many better investments than an optimized domain name. </p>
<p>Teaching Point &#8211; Domain names do not have to have anything to do with the name of your business.  Actually, if you have a small business or a name that isn&#8217;t a household name as far as branding goes, it would probably hurt you to use your company name as your domain name.  Now don&#8217;t get me wrong, you should own the domain name for your company name - but it should not be your primary site&#8217;s domain.  You should instead forward the other domain to the one you want to use (the optimized one).</p>
<p>So, since we were very limited with time and money, I recommended using a Wordpress theme for the site. This would save a ton of time for setting up the site initially, and time spent could be used tweaking the theme to match properly and adding content to help in terms of SEO.  We really had no room in the initial budget for added functionality, so the goal right now is to make the site visible and generate call in leads from the site (more of an online brochure, which is fine for this type of business).  More importantly, the framework or Wordpress is extendable so that if and when we go to add new functionality, we can do so very easily. </p>
<p>After setting up the hosting and installing Wordpress, modifying a theme to look nice and adding the content, the site is ready for the world.  I created the proper XML sitemaps and let Google know about it by using Webmaster Central.  The site was indexed nearly immediately.  You can find the site by searching for the company name now, which is a good start &#8211; better than just using the domain name.  The key will be getting it to display when someone searches for &#8220;<a href="http://advancedmovingcolumbus.com">Columbus moving company</a>&#8221; or a more localized phrase such as &#8220;<a href="http://advancedmovingcolumbus.com">Westerville movers</a>&#8220;, &#8220;<a href="http://advancedmovingcolumbus.com">Dublin movers</a>&#8220;, &#8220;<a href="http://advancedmovingcolumbus.com">Hilliard movers</a>&#8221; or even &#8220;<a href="http://advancedmovingcolumbus.com">Central Ohio movers</a>&#8220;. </p>
<p>I&#8217;ll be curious to see how successful we can be with only 10 hours or so involved of time in the entire process, from site development to basic SEO efforts.  Either way, the client will have a strong fundamentally sound site in terms of SEO and code.  The site looks nice, and I do expect that in time, a decent amount of traffic will be visiting the site using the localized search keywords that we worked to build into the site as an initial priority.  Hopefully I will have the opportunity to work with them more in the future to take on the more competitive aspects of the industry.  But for now, I am satisfied with what we accomplished on a short timeline and small budget.  These are basic tasks used to really get the local search listings in your favor, whether searching for <a href="http://advancedmovingcolumbus.com">Columbus movers</a> in the search engine or any &#8220;<a href="http://advancedmovingcolumbus.com">Central Ohio moving company</a>&#8220;.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;title=Case+Study+-+Local+Ranking+with+Competitive+Keywords" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;title=Case+Study+-+Local+Ranking+with+Competitive+Keywords" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;submitHeadline=Case+Study+-+Local+Ranking+with+Competitive+Keywords&amp;submitSummary=A%20new%20client%20recently%20asked%20us%20how%20we%20can%20help%20them%20promote%20their%20business%20by%20attracting%20business%20via%20the%20web.%C2%A0%20They%20are%20in%20a%20faily%20competitive%20business%2C%20and%20specialize%20in%20local%20services%20here%20in%20Central%20Ohio.%C2%A0%20On%20top%20of%20that%2C%20they%20have%20a%20limited%20budget%20and%20will%20need%20the%20most%20bang%20for%20the%20buck%20that&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;title=Case+Study+-+Local+Ranking+with+Competitive+Keywords" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;t=Case+Study+-+Local+Ranking+with+Competitive+Keywords" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Case+Study+-+Local+Ranking+with+Competitive+Keywords+-+http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/&amp;title=Case+Study+-+Local+Ranking+with+Competitive+Keywords&amp;summary=A%20new%20client%20recently%20asked%20us%20how%20we%20can%20help%20them%20promote%20their%20business%20by%20attracting%20business%20via%20the%20web.%C2%A0%20They%20are%20in%20a%20faily%20competitive%20business%2C%20and%20specialize%20in%20local%20services%20here%20in%20Central%20Ohio.%C2%A0%20On%20top%20of%20that%2C%20they%20have%20a%20limited%20budget%20and%20will%20need%20the%20most%20bang%20for%20the%20buck%20that&amp;source=SEO Columbus" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://seocolumbus.com/seo-columbus/case-study-local-ranking-with-competitive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchy search engine results and our seasonal pet site</title>
		<link>http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/</link>
		<comments>http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:44:07 +0000</pubDate>
		<dc:creator>Joe Rozsa</dc:creator>
				<category><![CDATA[SEO Columbus]]></category>
		<category><![CDATA[college football playoffs]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://seocolumbus.com/?p=51</guid>
		<description><![CDATA[Here at SEO Columbus, we are huge college football fans.  Sometimes, building a site about something that you truly enjoy doesn&#8217;t feel like work at all, which is how our college football playoffs site, BCSFootballPlayoffs.com, came into existence. 
Much like our incoming President, I would love to see a college football playoff system in place.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Here at SEO Columbus, we are huge college football fans.  Sometimes, building a site about something that you truly enjoy doesn&#8217;t feel like work at all, which is how our <a href="http://bcsfootballplayoffs.com">college football playoffs </a>site, <a href="http://BCSFootballPlayoffs.com">BCSFootballPlayoffs.com</a>, came into existence. </p>
<p>Much like our incoming President, I would love to see a college football playoff system in place.  But coming from a Mid American Conference school, Miami University, I wouldn&#8217;t stop at the 8 teams that Barack Obama and many propose.  I think if you are going to do it, do it right.  Invite every conference winner and 5 at large teams, 16 teams total.  Have the 1st two rounds at the home stadium of the higher seed, and the semi-finals and championship rounds at the current BCS bowl games.  I have defined a system that really has no faults that I or anyone that has reviewed it have found.  Existing bowls remain intact, the regular season is still incredibly valuable and there is even more weight on winning your conference.  Most importantly, the Ball State, Boise State and Utah&#8217;s of the world get to see just how good their team really is.  After all, there is no way to know without seeing them play. </p>
<p>Anyway, we&#8217;ve just updated this site with the current playoff brackets (as of today) if this system were really in place.  There would be some unbelievable matchups playing out on the field, games that football fans everywhere are missing out on because there is no playoff system in place.  If you are a football fan, I encourage you to check out the site, and see the <a href="http://BCSFootballPlayoffs.com">proposed college football playoff system</a> in full detail on our site. And let us know your thoughts, good and bad.  </p>
<p>One funny thing about this site is that it has gotten very little to no love on Google since last year&#8217;s football season. And to be honest, we hadn&#8217;t updated it once since last season (until last week).  Yet just last week the site ranked in the top 5 on Yahoo for the phrase &#8220;College Football Playoffs&#8221;.  I liked that keyword phrase, so I thought it was time to get working on updating the site.  We&#8217;ve since added blog functionality, and we hope to do more and more to get the content there throughout the bowl and playoff season.  I&#8217;d like to see this site get to ranking well on Google for that same phrase, and start bringing in significant, albeit seasonal, web traffic.  Becuase the more people that see what *could* be in place in college football, the more likely we may get enough of an uproar to affect the prestigious *ahem* corrupt *ahem* powers that make these decisions.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;title=Touchy+search+engine+results+and+our+seasonal+pet+site" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;title=Touchy+search+engine+results+and+our+seasonal+pet+site" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;submitHeadline=Touchy+search+engine+results+and+our+seasonal+pet+site&amp;submitSummary=Here%20at%20SEO%20Columbus%2C%20we%20are%20huge%20college%20football%20fans.%C2%A0%20Sometimes%2C%20building%20a%20site%20about%20something%20that%20you%20truly%20enjoy%20doesn%27t%20feel%20like%20work%20at%20all%2C%20which%20is%20how%20our%20college%20football%20playoffs%20site%2C%20BCSFootballPlayoffs.com%2C%20came%20into%20existence.%C2%A0%0A%0AMuch%20like%20our%20incoming%20President%2C%20I%20would%20love%20t&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;title=Touchy+search+engine+results+and+our+seasonal+pet+site" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;t=Touchy+search+engine+results+and+our+seasonal+pet+site" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Touchy+search+engine+results+and+our+seasonal+pet+site+-+http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/&amp;title=Touchy+search+engine+results+and+our+seasonal+pet+site&amp;summary=Here%20at%20SEO%20Columbus%2C%20we%20are%20huge%20college%20football%20fans.%C2%A0%20Sometimes%2C%20building%20a%20site%20about%20something%20that%20you%20truly%20enjoy%20doesn%27t%20feel%20like%20work%20at%20all%2C%20which%20is%20how%20our%20college%20football%20playoffs%20site%2C%20BCSFootballPlayoffs.com%2C%20came%20into%20existence.%C2%A0%0A%0AMuch%20like%20our%20incoming%20President%2C%20I%20would%20love%20t&amp;source=SEO Columbus" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://seocolumbus.com/seo-columbus/touchy-search-engine-results-and-our-seasonal-pet-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of a staging environment</title>
		<link>http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/</link>
		<comments>http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 04:09:53 +0000</pubDate>
		<dc:creator>Joe Rozsa</dc:creator>
				<category><![CDATA[SEO Columbus]]></category>

		<guid isPermaLink="false">http://seocolumbus.com/?p=39</guid>
		<description><![CDATA[During the recent conversion to my new servers, I worked on upgrading my site without the benefit of a staging environment.  I strongly recommend never doing this in real life, especially if a site gets significant traffic (unlike our own, for example).  SEOColumbus.com is a Wordpress powered site, as some of you may have guessed, [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent conversion to my new servers, I worked on upgrading my site without the benefit of a staging environment.  I strongly recommend never doing this in real life, especially if a site gets significant traffic (unlike our own, for example).  SEOColumbus.com is a Wordpress powered site, as some of you may have guessed, and for those that don&#8217;t use Wordpress, the latest release (v 2.5.1) is a bit sensitive, to say the least. </p>
<p>In part of my effort to get the site converted quickly, we discovered a few new conflicts that arise with multiple javascript errors.  Combining Google Analytics, which I also use somewhat religiously for this site, with other WP plugins has a tendency to make some interesting and difficult to debug errors when combined together in this new Wordpress release.  I *think* I have everything working in harmony right now, as I discovered a few lines of code out there that needed a little tweaking.  If any of you come across something less than perfect on this site in the near future, please drop me a note and let me know so that we can get it fixed ASAP.  I typically don&#8217;t let any of our subcontractors touch the site except in case of emergency &#8211; and if the site is broken like it was today, it is fair game for anyone of us to jump in and get it fixed.  Hats off to my main man, Manny, for finding the javascript conflict code fix today.  However, because of this code fixing issue, Google wasn&#8217;t able to access our posting about the case study we are doing, and therefore could not index the site.  Let&#8217;s just pretend that the post was submitted tonight, since none of you (nor Google themselves) were able to see it until tonight anyway.  <img src='http://seocolumbus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />     </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;title=Importance+of+a+staging+environment" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;title=Importance+of+a+staging+environment" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;submitHeadline=Importance+of+a+staging+environment&amp;submitSummary=During%20the%20recent%20conversion%20to%20my%20new%20servers%2C%20I%20worked%20on%20upgrading%20my%20site%20without%20the%20benefit%20of%20a%20staging%20environment.%C2%A0%20I%20strongly%20recommend%20never%20doing%20this%20in%20real%20life%2C%20especially%20if%20a%20site%20gets%20significant%20traffic%20%28unlike%20our%20own%2C%20for%20example%29.%C2%A0%20SEOColumbus.com%20is%20a%20Wordpress%20powered%20site&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;title=Importance+of+a+staging+environment" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;t=Importance+of+a+staging+environment" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Importance+of+a+staging+environment+-+http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/&amp;title=Importance+of+a+staging+environment&amp;summary=During%20the%20recent%20conversion%20to%20my%20new%20servers%2C%20I%20worked%20on%20upgrading%20my%20site%20without%20the%20benefit%20of%20a%20staging%20environment.%C2%A0%20I%20strongly%20recommend%20never%20doing%20this%20in%20real%20life%2C%20especially%20if%20a%20site%20gets%20significant%20traffic%20%28unlike%20our%20own%2C%20for%20example%29.%C2%A0%20SEOColumbus.com%20is%20a%20Wordpress%20powered%20site&amp;source=SEO Columbus" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://seocolumbus.com/seo-columbus/importance-of-a-staging-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1 Rankings in Google in 5 Minutes or Less!</title>
		<link>http://seocolumbus.com/seo-columbus/1-rankings-in-google-in-5-minutes-or-less/</link>
		<comments>http://seocolumbus.com/seo-columbus/1-rankings-in-google-in-5-minutes-or-less/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:14:09 +0000</pubDate>
		<dc:creator>Joe Rozsa</dc:creator>
				<category><![CDATA[SEO Columbus]]></category>
		<category><![CDATA[Expert SEO]]></category>
		<category><![CDATA[SEO Techniques]]></category>

		<guid isPermaLink="false">http://seocolumbus.com/?p=26</guid>
